Overview
SUBTLE FLAVOR, DELICATE TEXTURE.
The pristine waters of Alaska support an abundance of flatfish that are marketed by their individual species name and also as wild Alaska sole or flounder. All combined these species represent the third largest landings of Alaska seafood. Alaska flatfish are extremely versatile in the kitchen, with a subtle flavor and delicate texture that works well with light butter sauces and herbal seasonings and splashes of citrus.
Species
- Butter Sole (Isopsetta isolepis)
- English Sole (Parophrys vetulus)
- Flathead Sole (Hippoglossoides elassodon)
- Rock Sole (Lepidopsetta polysystra or bilineata)
- Arrowtooth Flounder (Atheresthes stomias)
- Rex Sole (Glyptocephalus zachirus)
Product Forms
Species | Form | Pack | Size |
Butter Sole, Rock Sole, English Sole, Flathead Sole | Whole Round | Individually Quick Frozen | 14"/Up, 12/14", 10/12", 8/10" |
Whole Round | Block | 900g up, 700/900g, 500/700g, 200/500g | |
Headed & Gutted | Block | 700g/up, 500/700g, 200/500g | |
Kirimi | |||
Rex Sole | Whole Round | Layerpack | 1000g/Up, 800/1000g, 600/800g, 400/600g, 200/400g, Un200g |
Arrowtooth Flounder | Whole Round | 1/2 kg, 0.5/1 kg | |
Headed, Gutted & Tailed | 1kg/Up, 0.5/1 kg, 300/500g |
Nutrition Facts
Calories: | 70 |
Total Fat: | 2g |
Cholesterol: | 50mg |
Sodium: | 90mg |
Protein: | 13mg |
Amounts per cooked 3 oz/85g serving