Overview
Delicious and Versatile.
Wild Alaska rockfish have lived in Alaska waters for over 9000 years. Although 37 species of rockfish are found in the state, three species – Pacific Ocean Perch, Northern rockfish, and Dusky rockfish – make up 90% of the harvest. All species provide a similar eating experience, with a mild flavor and meaty texture, so they adapt well to most cooking methods.
Product Forms
Species | Form | Pack | Sizes |
Pacific Ocean Perch (Sebastes alutus) | Whole Round | 800+g, 500/800g | |
Headed & Gutted | 400/600g, 200/400g, O/R | ||
Fillet | Individually Quick Frozen | ||
Silvergray Rockfish (Sebastes brevispinis) | Headed & Gutted | 1200+g, 1000/1200g, 800/1000g, 600-800g | |
Shortraker Rockfish (Sebastes borealis) | Fillet | Shatterpack | 32oz/Up, 16/32oz, 8/16oz, 4/8oz |
Yelloweye Rockfish (Sebastes ruberrimus) | Fillet | Shatterpack | 32oz/Up, 16/32oz, 8/16oz, 4/8oz |
Rougheye Rockfish (Sebastes aleutianus) | Fillet | Shatterpack | 32oz/Up, 16/32oz, 8/16oz, 4/8oz |
Black Rockfish (Sebastes melanops) | Whole Round | Individually Quick Frozen | 3+ |
Thornyhead Rockfish (Sebastolobus alascanus) | J-cut | U/1lb, 1/3lb, 3/5lb, 5/8lb, 8+lb | |
Northern Rockfish (Sebastes polyspinis) | Headed & Gutted | 200/400g, 400/600g | |
Dusky Rockfish (Sebastes variabilis) | Whole Round | U/1.6kg, 1.6+kg | |
Headed & Gutted | 200/400g, 400/600g, 600/800g, 800/1000g, 1000/1200g, 1200g+ |
Nutrition Facts
Calories: | 130 |
Total Fat: | 5g |
Cholesterol: | 50mg |
Sodium: | 80mg |
Protein: | 23g |
Amounts per cooked 3 oz/85g serving