Overview
THE STEAK OF SEAFOOD.
Alaska halibut’s reputation as the world’s premium whitefish is well deserved. Although it is in the flatfish family, halibut’s comparatively large size sets it apart from sole and flounder in product forms and menu applications. Its firm, meaty texture, generous flake and sweet, mild flavor are the perfect combination for culinary greatness.
Product Forms
Form | Pack | Sizes |
Headed & Gutted | Individually Quick Frozen | 100/Up, 80/100, 60/80, 40/60, 20/40, 10/20, Ocean run |
Fletches, Skinless/Boneless or Skin-on/Boneless | Vac-pack | 5+, 3/5, 1/3 lbs |
Cheeks | Individually Quick Frozen |
Nutrition Facts
Calories: | 90 |
Total Fat: | 1g |
Cholesterol: | 50mg |
Sodium: | 70mg |
Protein: | 17mg |
Amounts per cooked 3 oz/85g serving